Fuquay Varina North Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
High Grove 2 $206 3974 sq. ft. 2015 0.0%
Mill Ridge 2 $226 3364 sq. ft. 2013 0.0%
Prince Place 2 $232 3254 sq. ft. 2022 0.0%
Sunset Glen 3 $238 3299 sq. ft. 2018 0.0%
Sunset Lake 2 $326 4988 sq. ft. 2008 0.0%
View More
$500-750K
Amber Ridge 2 $229 2264 sq. ft. 2016 0.0%
Arlington Meadows 3 $195 2584 sq. ft. 2022 0.0%
Avalon Springs 3 $209 2459 sq. ft. 2012 0.0%
Bent Tree 2 $199 2818 sq. ft. 2020 0.0%
Broadwell Trace 7 $217 2996 sq. ft. 2022 0.0%
Carolina Gardens By Del Webb 27 $303 1973 sq. ft. 2024 3.7%
Copper Pond 2 $214 3434 sq. ft. 2020 0.0%
Crooked Creek 4 $186 2970 sq. ft. 2004 0.0%
Geneva 2 $208 2594 sq. ft. 2022 0.0%
Hampton Park 4 $208 2858 sq. ft. 2016 0.0%
Highridge 6 $269 1886 sq. ft. 2024 50.0%
Millers Creek 2 $234 2412 sq. ft. 1979 0.0%
Olde Waverly 3 $236 3093 sq. ft. 2009 0.0%
Parker Pointe 2 $197 2645 sq. ft. 2015 0.0%
South Lakes 15 $217 2737 sq. ft. 2018 0.0%
Sunset Bluffs 5 $248 2931 sq. ft. 2018 0.0%
View More
$300-500K
Adalyn Place 2 $256 1806 sq. ft. 2021 0.0%
Alston Ridge 4 $222 2133 sq. ft. 2015 0.0%
Avery Pond 4 $197 1922 sq. ft. 2019 0.0%
Ballard Woods 4 $174 2602 sq. ft. 2014 0.0%
Buckhaven 2 $210 1958 sq. ft. 2006 0.0%
Captains Landing 11 $216 1515 sq. ft. 2024 0.0%
Coley Farms 1 $206 2286 sq. ft. 1996 0.0%
Cottenwood 1 $291 1134 sq. ft. 1994 0.0%
Elliott Landing 1 $242 2005 sq. ft. 2008 0.0%
Fern Valley 2 $247 2018 sq. ft. 2011 0.0%
Forest Trails 1 $184 2172 sq. ft. 2006 0.0%
Grays Creek 2 $207 2006 sq. ft. 2016 0.0%
Hidden Valley 3 $218 2011 sq. ft. 2019 0.0%
Highland Forest 2 $214 1948 sq. ft. 2022 0.0%
Inglenook 4 $200 2036 sq. ft. 2007 0.0%
Lakestone 5 $203 1708 sq. ft. 2024 0.0%
Lakestone Village 2 $183 2894 sq. ft. 2016 0.0%
Legacy At Rawls 2 $211 2211 sq. ft. 2004 0.0%
Lincoln Heights 3 $217 1561 sq. ft. 1995 0.0%
Magnolia Ridge 2 $264 1498 sq. ft. 1996 0.0%
Partin Place 6 $208 2197 sq. ft. 2017 0.0%
Phillips Pointe 4 $243 1623 sq. ft. 2008 0.0%
Saddle Run 2 $196 2459 sq. ft. 1993 0.0%
Sandy Springs 2 $218 1630 sq. ft. 1996 0.0%
South And Main 1 $187 1656 sq. ft. 2022 0.0%
South Ridge Farms 1 $225 1334 sq. ft. 2001 0.0%
Southern Acres 1 $169 2750 sq. ft. 2018 0.0%
Southern Oaks 2 $155 2800 sq. ft. 2007 50.0%
Southview Pointe 1 $213 1694 sq. ft. 2012 0.0%
Springfield North 2 $230 1992 sq. ft. 1986 50.0%
Stetson 1 $173 2309 sq. ft. 2008 0.0%
Summerdale 5 $189 2143 sq. ft. 2017 0.0%
Sunset Forest 3 $250 1379 sq. ft. 2000 0.0%
The Landing At Arnold Park 5 $186 1784 sq. ft. 2020 0.0%
The Ridge At Kenneth Creek 2 $164 2638 sq. ft. 2016 0.0%
Tramwood 2 $263 1542 sq. ft. 1984 0.0%
Twin Creeks 1 $262 1705 sq. ft. 1986 0.0%
Union Station 2 $212 2136 sq. ft. 2019 0.0%
Victoria Hills 1 $209 1811 sq. ft. 2005 0.0%
Village Of Sippihaw 3 $219 2152 sq. ft. 2000 0.0%
Whitehurst 1 $178 2418 sq. ft. 1999 0.0%
Whitstone 2 $246 1392 sq. ft. 2008 0.0%
Willow Creek 1 $226 1836 sq. ft. 2013 0.0%
Woodchase 2 $228 1716 sq. ft. 2003 0.0%
Woodgrove 24 $159 2533 sq. ft. 2024 0.0%
Woodland Springs 1 $192 2389 sq. ft. 2021 0.0%
View More
$200-300K
Bengal Towne Centre 18 $316 934 sq. ft. 2023 0.0%
Consolidated Pines 1 $263 1107 sq. ft. 1975 0.0%
South Trail 1 $295 913 sq. ft. 1984 0.0%